DISTRICT AD28
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 473,114 | 100.00% |
POP Hispanic or Latino | 100,277 | 21.20% |
POP Not Hispanic or Latino (NH) | 372,837 | 78.80% |
POP NH Population of one race | 345,534 | 73.03% |
POP NH White alone | 247,711 | 52.36% |
POP NH Black or African American alone | 9,141 | 1.93% |
POP NH Asian alone | 83,656 | 17.68% |
Asian Indian | 17,571 | 3.7% |
Chinese | 25,673 | 5.4% |
Filipino | 8,293 | 1.7% |
Japanese | 6,133 | 1.3% |
Korean | 6,477 | 1.4% |
Vietnamese | 11,570 | 2.4% |
Other Asian | 7,778 | 1.6% |
POP NH American Indian and Alaska Native alone | 1,092 | 0.23% |
POP NH Native Hawaiian and Other Pacific Islander alone | 990 | 0.21% |
POP NH Some Other Race alone | 2,944 | 0.62% |
POP NH Population of two or more races | 27,303 | 5.77% |
POP DOJ NH Black or African American | 11,730 | 2.48% |
POP DOJ NH Asian | 96,212 | 20.34% |
POP DOJ NH American Indian and Alaska Native | 5,016 | 1.06% |
POP DOJ NH Native Hawaiian and Other Pacific Islander | 1,646 | 0.35% |
POP DOJ NH Some Other Race | 7,335 | 1.55% |
POP DOJ NH Balance of Population of two or more races | 3,187 | 0.67% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 175,447 | 100.00% |
Occupied | 166,707 | 95.02% |
Vacant | 8,740 | 4.98% |
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 14,689 | 100.00% |
Institutionalized population: | 1,333 | 9.07% |
Correctional facilities for adults | 204 | 1.39% |
Juvenile facilities | 83 | 0.57% |
Nursing facilities/Skilled-nursing facilities | 1,029 | 7.01% |
Other institutional facilities | 17 | 0.12% |
Noninstitutionalized population: | 13,356 | 90.93% |
College/University student housing | 7,642 | 52.03% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 5,714 | 38.90% |
Counties In District
Name | Count | Percent |
---|---|---|
Santa Clara | 349,372 | 18.01% |
Santa Cruz | 123,743 | 45.60% |
Places In District
Name | Count | Percent |
---|---|---|
SANTA CLARA: Cambrian Park(U) | 3,724 | 100.00% |
SANTA CLARA: Lexington Hills(U) | 2,495 | 100.00% |
SANTA CLARA: Los Gatos(C) | 33,585 | 100.00% |
SANTA CLARA: Monte Sereno(C) | 3,482 | 100.00% |
SANTA CLARA: Morgan Hill(C) | 45,566 | 100.00% |
SANTA CLARA: San Jose(C) | 245,689 | 24.19% |
SANTA CLARA: Remainder of Santa Clara(R) | 14,831 | 52.51% |
SANTA CRUZ: Ben Lomond(U) | 6,352 | 100.00% |
SANTA CRUZ: Bonny Doon(U) | 2,872 | 100.00% |
SANTA CRUZ: Boulder Creek(U) | 5,434 | 100.00% |
SANTA CRUZ: Brookdale(U) | 2,046 | 100.00% |
SANTA CRUZ: Davenport(U) | 388 | 100.00% |
SANTA CRUZ: Felton(U) | 4,496 | 100.00% |
SANTA CRUZ: Lompico(U) | 1,157 | 100.00% |
SANTA CRUZ: Mount Hermon(U) | 1,113 | 100.00% |
SANTA CRUZ: Paradise Park(U) | 368 | 100.00% |
SANTA CRUZ: Pasatiempo(U) | 1,094 | 100.00% |
SANTA CRUZ: Santa Cruz(C) | 63,093 | 100.00% |
SANTA CRUZ: Scotts Valley(C) | 12,243 | 100.00% |
SANTA CRUZ: Zayante(U) | 731 | 100.00% |
SANTA CRUZ: Remainder of Santa Cruz(R) | 22,356 | 87.27% |